By the year 2009, Roger Federer had accumulated 15 Grand Slam...
Although Grand Slam is the commonly used yardstick to measure a...
Recent Activity
Title | Approval Tokens | Bonus Tokens | Likes | Views | Date of Approval | Status |
---|---|---|---|---|---|---|
FC Barcelona storm into the Copa del Rey final after ousting arch rivals Real Madrid | 22.00 | 2.20 | 0 | 1174 | 28-February-2019 |
|
Nick Kyrgios upsets top seed Rafael Nadal in an engaging encounter at the Mexican Open | 22.00 | 2.20 | 0 | 1799 | 28-February-2019 |
|
Late controversy sees Fiorentina equalise against Inter Milan in a topsy turvy six-goal thriller | 22.00 | 2.20 | 0 | 1529 | 27-February-2019 |
|
Majestic Maxwell powers Aussies to a 2-0 win as Kohli suffers his first home series loss as captain | 22.00 | 2.20 | 0 | 1111 | 27-February-2019 |
|
Injury-stricken Manchester United hold leaders Liverpool to a goalless draw at Old Trafford | 22.00 | 2.20 | 0 | 1851 | 26-February-2019 |
|
Five most successful men's national basketball sides | 22.00 | 2.20 | 0 | 9275 | 26-February-2019 |
|
Manchester City are Carabao Cup champions for the second straight season | 25.00 | 2.50 | 0 | 1343 | 25-February-2019 |
|
Australia edge India in the first T20I match in a last-ball thriller in Visakhapatnam | 22.00 | 2.20 | 0 | 1129 | 25-February-2019 |
|
Fun trivia about Formula One | 22.00 | 2.20 | 0 | 4313 | 24-February-2019 |
|
Lionel Messi heroics power FC Barcelona to go ten points clear on top of the La Liga table | 25.00 | 2.50 | 0 | 1882 | 24-February-2019 |
|
Recent Activity
Name | Score | Time |
---|---|---|
NBA Stars Basketball FaceMerge | 100 | 93 sec |
NBA Stars Basketball FaceMerge | 40 | 255 sec |
NBA Stars Basketball FaceMerge | 80 | 160 sec |