By the year 2009, Roger Federer had accumulated 15 Grand Slam...
Although Grand Slam is the commonly used yardstick to measure a...
Recent Activity
Title | Approval Tokens | Bonus Tokens | Likes | Views | Date of Approval | Status |
---|---|---|---|---|---|---|
Fortune gifts Liverpool three points amidst Lloris blunder | 22.00 | 0 | 0 | 1413 | 01-April-2019 |
|
Hamilton finishes first in Bahrain after misfortune strikes Leclerc | 22.00 | 2.20 | 0 | 1435 | 31-March-2019 |
|
Manchester City coasts to a straightforward win over Fulham | 22.00 | 2.20 | 0 | 1916 | 30-March-2019 |
|
Smashing ton from Sanju stands apart in Nizam territory | 22.00 | 2.20 | 0 | 1564 | 29-March-2019 |
|
Grizzlies bow down to the Golden State Warriors | 25.00 | 2.50 | 0 | 1416 | 28-March-2019 |
|
Italy rout Liechtenstein in their EURO 2020 Qualifier | 22.00 | 2.20 | 0 | 2118 | 27-March-2019 |
|
LeBron inspires Lakers win over Wizards | 22.00 | 2.20 | 0 | 1244 | 27-March-2019 |
|
France crush Iceland in their EURO 2020 Qualifier and go top of their group | 22.00 | 2.20 | 0 | 2115 | 26-March-2019 |
|
Federer breezes through to the Miami Open pre-quarters | 22.00 | 2.20 | 0 | 1463 | 26-March-2019 |
|
Nico Schulz's last-minute winner stuns Netherlands in the EURO 2020 Qualifiers | 22.00 | 2.20 | 0 | 1657 | 25-March-2019 |
|
Recent Activity
Name | Score | Time |
---|---|---|
NBA Stars Basketball FaceMerge | 100 | 93 sec |
NBA Stars Basketball FaceMerge | 40 | 255 sec |
NBA Stars Basketball FaceMerge | 80 | 160 sec |