By the year 2009, Roger Federer had accumulated 15 Grand Slam...
Although Grand Slam is the commonly used yardstick to measure a...
Recent Activity
Title | Approval Tokens | Bonus Tokens | Likes | Views | Date of Approval | Status |
---|---|---|---|---|---|---|
Delhi Capitals outclass Royal Challengers Bangalore to reach the IPL Playoffs | 22.00 | 2.20 | 0 | 1142 | 28-April-2019 |
|
Messi-inspired Barcelona wins the La Liga title | 22.00 | 2.20 | 0 | 2536 | 27-April-2019 |
|
Naomi Osaka qualifies for the Stuttgart Open semis | 22.00 | 2.20 | 0 | 1201 | 26-April-2019 |
|
Juventus take home their eighth consecutive Scudetto | 22.00 | 2.20 | 0 | 1387 | 24-April-2019 |
|
Chennai Super Kings reclaim top spot after seeing off Sunrisers' challenge | 22.00 | 2.20 | 0 | 1735 | 24-April-2019 |
|
Fabio Fognini crowned as the Monte Carlo Masters Champion | 22.00 | 2.20 | 0 | 1217 | 22-April-2019 |
|
Real Madrid romps home against Athletic Bilbao inspired by Benzema's hat-trick heroics | 25.00 | 2.50 | 0 | 1554 | 21-April-2019 |
|
Fabio Fognini crushes Nadal in the Monte Carlo Masters semis | 22.00 | 2.20 | 0 | 1390 | 20-April-2019 |
|
Arsenal and Chelsea make it to the Europa League last four | 25.00 | 2.50 | 0 | 1136 | 19-April-2019 |
|
Spurs knock out City from the Champions League in a nail-biter | 22.00 | 2.20 | 0 | 2059 | 18-April-2019 |
|
Recent Activity
Name | Score | Time |
---|---|---|
NBA Stars Basketball FaceMerge | 100 | 93 sec |
NBA Stars Basketball FaceMerge | 40 | 255 sec |
NBA Stars Basketball FaceMerge | 80 | 160 sec |