By the year 2009, Roger Federer had accumulated 15 Grand Slam...
Although Grand Slam is the commonly used yardstick to measure a...
Recent Activity
Title | Approval Tokens | Bonus Tokens | Likes | Views | Date of Approval | Status |
---|---|---|---|---|---|---|
Kawhi Leonard's buzzer beater sends Raptors to the Eastern Conference Finals | 25.00 | 0 | 0 | 1513 | 14-May-2019 |
|
Djokovic beats Tsitsipas to win his 3rd Madrid Open title | 22.00 | 0 | 0 | 1703 | 13-May-2019 |
|
Lewis Hamilton reigns supreme at the Spanish Grand Prix | 22.00 | 0 | 0 | 2264 | 12-May-2019 |
|
Djokovic gets past Dominic Thiem to reach the Madrid Open final | 22.00 | 0 | 0 | 1119 | 11-May-2019 |
|
Golden State Warriors seal Western Conference finals place | 25.00 | 0 | 0 | 1524 | 11-May-2019 |
|
Roger Federer clinches 1200th career triumph after beating Gael Monfils | 22.00 | 0 | 0 | 1400 | 10-May-2019 |
|
Chelsea edge past Eintracht Frankfurt and qualify for the UEL final | 22.00 | 0 | 0 | 1618 | 10-May-2019 |
|
Arsenal pummel Valencia to reach the Europa League final | 22.00 | 0 | 0 | 1445 | 10-May-2019 |
|
Tottenham stun Ajax in a remarkable comeback and march on to the UCL final | 22.00 | 0 | 0 | 1180 | 08-May-2019 |
|
Liverpool thrash Messi's Barcelona to storm through to the Champions League final | 22.00 | 0 | 0 | 1727 | 08-May-2019 |
|
Recent Activity
Name | Score | Time |
---|---|---|
NBA Stars Basketball FaceMerge | 100 | 93 sec |
NBA Stars Basketball FaceMerge | 40 | 255 sec |
NBA Stars Basketball FaceMerge | 80 | 160 sec |