By the year 2009, Roger Federer had accumulated 15 Grand Slam...
Although Grand Slam is the commonly used yardstick to measure a...
Recent Activity
Title | Approval Tokens | Bonus Tokens | Likes | Views | Date of Approval | Status |
---|---|---|---|---|---|---|
Manchester City climb over Liverpool thanks to a screamer from captain Kompany | 22.00 | 0 | 0 | 1230 | 06-May-2019 |
|
Tracing the history of the iconic 'El Clasico' rivalry | 25.00 | 0 | 0 | 5118 | 06-May-2019 |
|
James Harden takes matters on own hands to see off GSW's challenge in Game 3 | 25.00 | 0 | 0 | 1345 | 05-May-2019 |
|
Arsenal have one feet in the Europa League final while Chelsea get an away goal | 22.00 | 0 | 0 | 1748 | 04-May-2019 |
|
The all new controversial IAAF testosterone ruling in women's athletics | 22.00 | 0 | 0 | 1930 | 03-May-2019 |
|
Mumbai dart into the IPL playoffs after a Super Over finish against the Sunrisers | 22.00 | 0 | 0 | 1501 | 03-May-2019 |
|
Barcelona sink Liverpool with three deadly strikes in the first leg of the UCL semis | 22.00 | 0 | 0 | 1635 | 03-May-2019 |
|
Giant killers Ajax upset Spurs in the first leg of the UCL semis | 22.00 | 0 | 0 | 1453 | 02-May-2019 |
|
Philadelphia 76ers beat Toronto Raptors to level the series 1-1 | 25.00 | 2.50 | 0 | 1519 | 30-April-2019 |
|
Hardik Pandya's blitz in vain as Andre Russell has the last laugh at the Eden Gardens | 22.00 | 2.20 | 0 | 1230 | 29-April-2019 |
|
Recent Activity
Name | Score | Time |
---|---|---|
NBA Stars Basketball FaceMerge | 100 | 93 sec |
NBA Stars Basketball FaceMerge | 40 | 255 sec |
NBA Stars Basketball FaceMerge | 80 | 160 sec |