After a huge defeat by 203 runs in the first Test match, South...
India won the first test match against South Africa by a margin of...
Recent Activity
Title | Approval Tokens | Bonus Tokens | Likes | Views | Date of Approval | Status |
---|---|---|---|---|---|---|
India vs South Africa: What went wrong for the Proteas in the first Test | 22.00 | 0 | 0 | 1051 | 07-October-2019 |
|
India vs South Africa : Five Records that were made in the first Test Match | 22.00 | 0 | 0 | 937 | 07-October-2019 |
|
Afghanistan vs Bangladesh T20I tri-series Final : Preview and Fantasy Tips | 22.00 | 0 | 0 | 1185 | 24-September-2019 |
|
India vs South Africa, 3rd T20I : Preview and Fantasy Tips | 22.00 | 0 | 0 | 1115 | 22-September-2019 |
|
Afghanistan vs Bangladesh 6th T20I : Preview and Dream11 Predictions | 22.00 | 0 | 0 | 980 | 21-September-2019 |
|
Five Indian wicket-keepers who did not make it big in ODIs | 22.00 | 0 | 0 | 2534 | 21-September-2019 |
|
ICC World Test Championship : A shot in the arm for Test Cricket | 20.00 | 0 | 0 | 1103 | 20-September-2019 |
|
Recent Activity
Name | Score | Time |
---|---|---|
ICC World Cup Cricket Quiz | 100 | 33 sec |
ICC World Cup Cricket Quiz | 100 | 25 sec |
IPL Cricket Players FaceMerge | 100 | 29 sec |
Nations Cricket Quiz | 45 | 61 sec |
ICC World Cup Cricket Quiz | 100 | 66 sec |
IPL Cricket Players FaceMerge | 80 | 41 sec |
IPL Cricket Players FaceMerge | 100 | 98 sec |